Slåttevik, Norway, weather
Latitude N 59° 18' 38" Longitude E 05° 28' 08" Elevation 17 m
Temperature and Humidity | ||
Highest Temperature | 10,6 °C | 14:56 on 22 februar |
Lowest Temperature | -16,7 °C | 08:27 on 10 februar |
Highest Dew Point | 7,9 °C | 12:16 on 25 februar |
Lowest Dew Point | -18,7 °C | 08:26 on 10 februar |
Highest Apparent Temperature | 9,0 °C | 16:07 on 22 februar |
Lowest Apparent Temperature | -20,2 °C | 08:27 on 10 februar |
Lowest Wind Chill Temperature | -16,7 °C | 08:27 on 10 februar |
Highest Heat Index | 10,6 °C | 14:56 on 22 februar |
Highest Minimum | 6,8 °C | 24 februar |
Lowest Maximum | -3,0 °C | 15 januar |
Highest Humidity | 96 % | 18:27 on 01 januar |
Lowest Humidity | 37 % | 14:56 on 13 februar |
Highest Daily Range | 16,3 °C | 13 februar |
Lowest Daily Range | 1,3 °C | 24 februar |
Rainfall | ||
Highest Rain Rate | 16,6 mm/hr | 21:42 on 09 januar |
Highest Hourly Rainfall | 6,8 mm | 10:07 on 18 januar |
Highest Daily Rainfall | 33,4 mm | 21 januar |
Highest Monthly Rainfall | 122,8 mm | januar |
Longest Dry Period | 16 days | to 14 februar |
Longest Wet Period | 13 days | to 27 februar |
Wind | ||
Highest Wind Gust | 14,8 m/s | 19:50 on 21 januar |
Highest Wind Speed 10-minute Average | 7,6 m/s | 19:24 on 21 januar |
Highest Daily Wind Run | 324,9 km | 21 januar |
Pressure | ||
Lowest Pressure (sl) | 954,9 hPa | 20:14 on 21 januar |
Highest Pressure (sl) | 1043,2 hPa | 20:28 on 12 februar |
Page updated 28.02.2021 11:30:00
powered by Cumulus v3.9.7 (3107)