Slåttevik, Norway, weather
Latitude N 59° 18' 38" Longitude E 05° 28' 08" Elevation 17 m
Temperature and Humidity | ||
Highest Temperature | 4,4 °C | 20:34 on 09 januar |
Lowest Temperature | -10,8 °C | 08:20 on 14 januar |
Highest Dew Point | 3,1 °C | 21:42 on 09 januar |
Lowest Dew Point | -12,3 °C | 03:59 on 14 januar |
Highest Apparent Temperature | 1,5 °C | 12:11 on 02 januar |
Lowest Apparent Temperature | -14,0 °C | 08:20 on 14 januar |
Lowest Wind Chill Temperature | -10,8 °C | 08:20 on 14 januar |
Highest Heat Index | 4,4 °C | 20:34 on 09 januar |
Highest Minimum | 0,6 °C | 17 januar |
Lowest Maximum | -3,0 °C | 15 januar |
Highest Humidity | 96 % | 18:27 on 01 januar |
Lowest Humidity | 62 % | 12:25 on 13 januar |
Highest Daily Range | 12,0 °C | 13 januar |
Lowest Daily Range | 1,9 °C | 17 januar |
Rainfall | ||
Highest Rain Rate | 16,6 mm/hr | 21:42 on 09 januar |
Highest Hourly Rainfall | 6,8 mm | 10:07 on 18 januar |
Highest Daily Rainfall | 14,8 mm | 18 januar |
Longest Dry Period | 8 days | to 08 januar |
Longest Wet Period | 5 days | to 13 januar |
Wind | ||
Highest Wind Gust | 11,2 m/s | 22:44 on 12 januar |
Highest Wind Speed 10-minute Average | 5,4 m/s | 14:03 on 12 januar |
Highest Daily Wind Run | 155,7 km | 17 januar |
Pressure | ||
Lowest Pressure (sl) | 994,6 hPa | 17:58 on 11 januar |
Highest Pressure (sl) | 1032,5 hPa | 23:45 on 03 januar |
Page updated 18.01.2021 17:15:00
powered by Cumulus v3.9.4 (3099)