Slåttevik, Norway, weather
Latitude N 59° 18' 38" Longitude E 05° 28' 08" Elevation 17 m
Records began on 07 mai 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,7 °C | at 15:19 on 26 juli 2019 |
Lowest Temperature | -16,7 °C | at 08:27 on 10 februar 2021 |
Highest Dew Point | 22,5 °C | at 15:11 on 26 juli 2019 |
Lowest Dew Point | -18,7 °C | at 08:26 on 10 februar 2021 |
Highest Apparent Temperature | 35,9 °C | at 15:11 on 26 juli 2019 |
Lowest Apparent Temperature | -20,2 °C | at 08:27 on 10 februar 2021 |
Lowest Wind Chill Temperature | -16,7 °C | at 08:27 on 10 februar 2021 |
Highest Heat Index | 35,7 °C | at 15:11 on 26 juli 2019 |
Highest Minimum | 18,1 °C | at 22:08 on 28 juli 2018 |
Lowest Maximum | -6,4 °C | at 13:55 on 28 februar 2018 |
Highest Humidity | 100 % | at 01:15 on 28 desember 2018 |
Lowest Humidity | 15 % | at 14:53 on 25 juni 2020 |
Highest Daily Range | 29,2 °C | on 17 august 2020 |
Lowest Daily Range | 0,0 °C | on 29 desember 2019 |
Rainfall | ||
Highest Rain Rate | 167,0 mm/hr | at 02:14 on 19 august 2019 |
Highest Hourly Rainfall | 24,4 mm | at 17:30 on 21 september 2018 |
Highest Daily Rainfall | 575,6 mm | on 19 november 2020 |
Highest Monthly Rainfall | 712,2 mm | november 2020 |
Longest Dry Period | 18 days | to 28 mai 2018 |
Longest Wet Period | 46 days | to 24 februar 2020 |
Wind | ||
Highest Wind Gust | 19,7 m/s | at 01:56 on 14 januar 2019 |
Highest Wind Speed Average | 9,8 m/s | at 18:56 on 21 september 2018 |
Highest Daily Wind Run | 493,4 km | on 15 januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 951,8 hPa | at 22:08 on 09 februar 2020 |
Highest Pressure (sl) | 1044,2 hPa | at 10:35 on 28 februar 2018 |
Page updated 28.02.2021 11:00:00
powered by Cumulus v3.9.7 (3107)