Slåttevik, Norway, weather
Latitude N 59° 18' 38" Longitude E 05° 28' 08" Elevation 17 m
Records began on 07 mai 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10,8 °C | at 01:16 on 08 januar 2020 |
Lowest Temperature | -11,5 °C | at 01:12 on 28 januar 2021 |
Highest Dew Point | 8,8 °C | at 23:46 on 07 januar 2020 |
Lowest Dew Point | -12,9 °C | at 01:11 on 28 januar 2021 |
Highest Apparent Temperature | 8,8 °C | at 01:21 on 08 januar 2020 |
Lowest Apparent Temperature | -14,7 °C | at 01:11 on 28 januar 2021 |
Lowest Wind Chill Temperature | -11,4 °C | at 01:11 on 28 januar 2021 |
Highest Heat Index | 10,8 °C | at 01:16 on 08 januar 2020 |
Highest Minimum | 7,8 °C | at 10:47 on 13 januar 2022 |
Lowest Maximum | -3,0 °C | at 13:43 on 15 januar 2021 |
Highest Humidity | 100 % | at 01:56 on 06 januar 2019 |
Lowest Humidity | 58 % | at 15:39 on 14 januar 2019 |
Highest Daily Range | 12,2 °C | on 14 januar 2022 |
Lowest Daily Range | 0,8 °C | on 07 januar 2019 |
Rainfall | ||
Highest Rain Rate | 34,8 mm/hr | at 01:30 on 03 januar 2022 |
Highest Hourly Rainfall | 7,4 mm | at 09:44 on 11 januar 2020 |
Highest Daily Rainfall | 36,4 mm | on 11 januar 2020 |
Highest Monthly Rainfall | 242,4 mm | januar 2022 |
Longest Dry Period | 8 days | to 08 januar 2021 |
Longest Wet Period | 22 days | to 31 januar 2020 |
Wind | ||
Highest Wind Gust | 19,7 m/s | at 01:56 on 14 januar 2019 |
Highest Wind Speed Average | 8,5 m/s | at 04:30 on 27 januar 2019 |
Highest Daily Wind Run | 379,1 km | on 30 januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 954,9 hPa | at 20:14 on 21 januar 2021 |
Highest Pressure (sl) | 1038,9 hPa | at 10:55 on 03 januar 2019 |
Page updated 24.04.2022 14:45:00
powered by Cumulus v3.9.7 (3107)